Flugplatzstraße 67435 Neustadt an der Weinstraße Immobilienpreise 2026
Immobilienpreise Flugplatzstraße Neustadt an der Weinstraße
| Wohnung | 2772.29 € / m² |
| Haus | 3008.22 € / m² |
Mietspiegel Flugplatzstraße Neustadt an der Weinstraße
| Kaltmiete | 11 € / m² |
| Nebenkosten | 2.67 € / m² |
| Warmmiete | 13.67 € / m² |
Bodenrichtwert Flugplatzstraße Neustadt an der Weinstraße
| Erschlossen | 788.02 € / m² |
| Unerschlossen | 766.51 € / m² |
Analysierte Objekte in der Flugplatzstraße in 67435 Neustadt an der Weinstraße
| Strasse und Hausnummer | Ermittelte Wohnfläche | Berechneter Immobilienwert |
| Flugplatzstraße 1 | 81 m² | 243.665,82 € |
| Flugplatzstraße 2 | 111 m² | 333.912,42 € |
| Flugplatzstraße 3 | 148 m² | 445.216,56 € |
| Flugplatzstraße 4 | 75 m² | 225.616,50 € |
| Flugplatzstraße 5 | 104 m² | 312.854,88 € |
| Flugplatzstraße 6 | 187 m² | 562.537,14 € |
| Flugplatzstraße 7 | 89 m² | 267.731,58 € |
| Flugplatzstraße 8 | 106 m² | 318.871,32 € |
| Flugplatzstraße 11 | 159 m² | 478.306,98 € |
| Flugplatzstraße 12 | 70 m² | 210.575,40 € |
| Flugplatzstraße 13 | 138 m² | 415.134,36 € |
| Flugplatzstraße 14 | 143 m² | 430.175,46 € |
| Flugplatzstraße 15 | 70 m² | 210.575,40 € |
| Flugplatzstraße 16 | 80 m² | 240.657,60 € |
| Flugplatzstraße 17 | 112 m² | 336.920,64 € |
| Flugplatzstraße 18 | 79 m² | 237.649,38 € |
| Flugplatzstraße 20 | 97 m² | 291.797,34 € |
| Flugplatzstraße 21 | 67 m² | 201.550,74 € |
| Flugplatzstraße 22 | 109 m² | 327.895,98 € |
| Flugplatzstraße 23 | 97 m² | 291.797,34 € |
| Flugplatzstraße 24 | 78 m² | 234.641,16 € |
| Flugplatzstraße 25 | 73 m² | 219.600,06 € |
| Flugplatzstraße 26 | 86 m² | 258.706,92 € |
| Flugplatzstraße 27 | 89 m² | 267.731,58 € |
| Flugplatzstraße 28 | 99 m² | 297.813,78 € |
| Flugplatzstraße 29 | 74 m² | 222.608,28 € |
| Flugplatzstraße 30 | 102 m² | 306.838,44 € |
| Flugplatzstraße 31 | 90 m² | 270.739,80 € |
| Flugplatzstraße 32 | 72 m² | 216.591,84 € |
| Flugplatzstraße 33 | 75 m² | 225.616,50 € |
| Flugplatzstraße 34 | 192 m² | 577.578,24 € |
| Flugplatzstraße 35 | 87 m² | 261.715,14 € |
| Flugplatzstraße 36 | 76 m² | 228.624,72 € |
| Flugplatzstraße 37 | 98 m² | 294.805,56 € |
| Flugplatzstraße 38 | 214 m² | 643.759,08 € |
| Flugplatzstraße 39 | 84 m² | 252.690,48 € |
| Flugplatzstraße 40 | 98 m² | 294.805,56 € |
| Flugplatzstraße 41 | 86 m² | 258.706,92 € |
| Flugplatzstraße 42 | 125 m² | 376.027,50 € |
| Flugplatzstraße 43 | 87 m² | 261.715,14 € |
| Flugplatzstraße 44 | 90 m² | 270.739,80 € |
| Flugplatzstraße 45 | 75 m² | 225.616,50 € |
| Flugplatzstraße 46 | 151 m² | 454.241,22 € |
| Flugplatzstraße 47 | 93 m² | 279.764,46 € |
| Flugplatzstraße 48 | 204 m² | 613.676,88 € |
| Flugplatzstraße 49 | 232 m² | 697.907,04 € |
| Flugplatzstraße 50 | 86 m² | 258.706,92 € |
| Flugplatzstraße 51 | 166 m² | 499.364,52 € |
| Flugplatzstraße 52 | 152 m² | 457.249,44 € |
| Flugplatzstraße 53 | 166 m² | 499.364,52 € |
| Flugplatzstraße 54 | 89 m² | 267.731,58 € |
| Flugplatzstraße 55 | 114 m² | 342.937,08 € |
| Flugplatzstraße 56 | 102 m² | 306.838,44 € |
| Flugplatzstraße 57 | 71 m² | 213.583,62 € |
| Flugplatzstraße 58 | 72 m² | 216.591,84 € |
| Flugplatzstraße 60 | 100 m² | 300.822,00 € |
| Flugplatzstraße 62 | 219 m² | 658.800,18 € |
| Flugplatzstraße 100 | 145 m² | 436.191,90 € |
| Gesamt | 6.434,00 m² | 19.354.887,48 € |
Flugplatzstraße in Neustadt an der Weinstraße
Die Flugplatzstraße in Neustadt an der Weinstraße ist eine bedeutende Verkehrsader, die durch ihre zentrale Lage und die Nähe zum örtlichen Flugplatz hervorsticht. Diese Straße bietet nicht nur eine wichtige Anbindung an verschiedene Teile der Stadt, sondern ist auch ein Knotenpunkt für Geschäfte, Dienstleistungen und Freizeitaktivitäten.
Verkehrsanbindung und Erreichbarkeit
Die Flugplatzstraße ist optimal an das Verkehrsnetz angebunden und ermöglicht eine einfache Erreichbarkeit sowohl für Autofahrer als auch für Radfahrer und Fußgänger. Durch ihre Lage bietet sie schnellen Zugang zu den umliegenden Stadtteilen und ist ein wichtiger Verbindungsweg für Pendler und Reisende. Öffentliche Verkehrsmittel sind in unmittelbarer Nähe verfügbar, was die Straße auch für Nicht-Autofahrer attraktiv macht.
Wirtschaft und Gewerbe
Entlang der Flugplatzstraße haben sich zahlreiche Unternehmen und Gewerbebetriebe angesiedelt. Von Einzelhandelsgeschäften bis hin zu Dienstleistungsunternehmen bietet die Straße eine Vielzahl von Einkaufsmöglichkeiten und Dienstleistungen. Diese Vielfalt macht die Flugplatzstraße zu einem beliebten Ziel für Anwohner und Besucher gleichermaßen.
Durch die Nähe zum Flugplatz profitieren viele Unternehmen von der Lage, insbesondere solche, die mit der Luftfahrt oder Logistik verbunden sind.
Freizeit und Erholung
Die Flugplatzstraße ist nicht nur ein Ort für Wirtschaft und Verkehr, sondern auch ein Ausgangspunkt für Freizeitaktivitäten. In der Umgebung befinden sich Parks und Grünflächen, die zum Entspannen und Verweilen einladen. Zudem bieten nahegelegene Restaurants und Cafés kulinarische Genüsse für jeden Geschmack, was die Straße auch zu einem Treffpunkt für gesellige Zusammenkünfte macht.
Zukunftsperspektiven
Mit der kontinuierlichen Entwicklung und Modernisierung ist die Flugplatzstraße gut für die Zukunft gerüstet. Geplante Infrastrukturprojekte und Investitionen in den öffentlichen Raum versprechen, die Attraktivität und Funktionalität der Straße weiter zu steigern. Dies wird nicht nur die Lebensqualität der Anwohner verbessern, sondern auch die wirtschaftliche Bedeutung der Straße weiter stärken.
Insgesamt ist die Flugplatzstraße in Neustadt an der Weinstraße ein wichtiger Bestandteil des städtischen Lebens, der durch seine Vielseitigkeit und zentrale Lage besticht. Sie verbindet Funktionalität mit Lebensqualität und bietet sowohl für Anwohner als auch für Besucher eine Vielzahl von Möglichkeiten.
